| 2008 Roster |
| Coaches  |

|

|
|
|
| NAME | HT | EVENT(S) | CL | Hometown | Club |
| Cutler, Kerry | 5-4 | BB, FX, VT | SR | East Hampton, Conn. | Winingers Gymnastics |
| Diamond, Lindsay | 5-3 | VT, FX, BB | FR | Marlboro, N.J. | American Gymnastics |
| Dominici, Krista | 5-3 | UB, VT, BB | SO | Mt. Sinai, N.Y. | New Image Gymnastics |
| Fraser, Ananda | 5-3 | All Around | SO | Diego Martin, Trinidad | CATS Gymnastics |
| Ginsburg, Jordana | 5-1 | BB | JR | Cherry Hill, N.J. | Cherry Hill Gymnastics |
| Heaney, Erica | 5-3 | UB, VT, BB | SR | North Plainfield, N.J. | Reband Gymnastics |
| Hild, Bridget | 5-4 | All-Around | SR | Trevose, Pa. | Somerton School of Gymnastics |
| Lee, Danielle | 5-1 | All Around | SO | Windsor Locks, Conn. | Giguere Gymnastics |
| Machado, Kara | 5-1 | VT,BB,FX | SR | Swansea, Mass. | Paramount Gymnastics |
| Murphy, Bridget | 5-4 | BB, FX, VT | SR | Cranford, N.J. | North Star Gymnastics |
| Pereira, Casey | 5-2 | VT, BB, UB | SR | Ashland, Mass. | Gymnastics Training Center |
| Reyell, Jamie | 5-5 | All-Around | SR | Worcester, Mass. | Giguere Gymnastics |
| Rinaldo, Emily | 5-6 | UB | SR | Beverly, Mass | Iron Rail Gymnastics |
| Riportella, Danielle | 5-4 | All-Around | FR | Great River, N.Y. | GMCC Gymnastics |
| Sloan, Erika | 5-2 | All-Around | FR | Shrewsbury, Pa. | Prestige Gymnastics |
| Staats, Deanna | 5-3 | ALl-Around | FR | Debary, Fla. | Broadway Gymnastics |
| Thompson, Kelsey | 5-5 | All-Around | FR | Chesapeake, Va. | Ocean Tumblers |
| Tirado, Alex | 5-5 | BB, VT, FX | SO | Bechtelsville, Pa. | Prestige Gymnastics |
| Wasilewski, Lauren | 5- | VT | SR | Barnegat Light, N.J. | TNT Gymnastics |
|

|
|
There are no events scheduled for the next 60 days.

|