| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/Last School |
| 67 | Joe Accinno | 6-2 | 280 | OL | JR | Wakefield, R.I./Bridgton Academy |
| 91 | Victor Adesanya | 6-4 | 230 | DE | SO | Staten Island, N.Y./Merrimack College |
| 32 | Tim Allen | 5-11 | 200 | DB | JR | Salem, Conn./East Lyme |
| 50 | Jeff Ball | 6-0 | 225 | LB | SR | Lansdale, Pa./North Penn |
| 40 | Pedro Belinchon | 6-2 | 205 | PK | RS SO | Mas Palomas, Canary Islands/East Lyme (Conn.) |
| 83 | Joe Bellini | 5-10 | 195 | WR | JR | Glendale, R.I./Suffield Academy |
| 15 | Lou Bianchini | 6-2 | 185 | QB | FR | Red Bank, N.J./Red Bank Catholic |
| 92 | Kirk Blackmon | 6-4 | 260 | DE | JR | East Amherst, N.Y./Milford Academy |
| 1 | Michael Bland | 5-11 | 190 | RB | SR | Long Branch, N.J./Milford Academy |
| 89 | Kyle Bogumil | 6-6 | 255 | TE/DE | FR | Mountain Top, Pa./Crestwood |
| 29 | Aaron Brown-Smith | 5-9 | 175 | DB | JR | Pawtucket, R.I./Hope |
| 15 | John Butler | 6-0 | 215 | LB | JR | Decatur, Ga./McNair |
| 21 | Tyquan Bynum | 6-2 | 195 | WR | FR | Lancaster, Pa./Milford Academy |
| 37 | Joe Casey | 5-10 | 215 | RB | SR | Syracuse, N.Y./Milford Academy |
| 10 | Derek Cassidy | 6-3 | 210 | QB | SR | Winter Haven, Fla./Lake Region |
| 39 | T.J. Chakonis | 6-0 | 205 | LB | FR | Paramus, N.J./Paramus |
| 51 | Akil Chester | 6-3 | 255 | DE | RS SO | Sharon, Mass./Catholic Memorial |
| 28 | Devon Dace | 5-10 | 180 | WR/DB | FR | St. Louis, Mo./Salisbury Prep |
| 5 | Rob Damon | 6-1 | 195 | DB | RS SO | Piscataway, N.J./Trinity-Pawling |
| 77 | Carl Daniel | 6-2 | 295 | OL | JR | Charlotte, N.C./Fork Union Mil. Academy |
| 94 | Tony Darakji | 6-3 | 230 | DL | FR | Warwick, R.I./Warwick Veterans |
| 46 | Nick Del Grosso | 6-5 | 210 | WR | JR | Rumson, N.J./Rumson-Fair Haven |
| 90 | Chris Dellafave | 6-0 | 240 | DL | FR | Emerson, N.J./St. Joseph's Regional |
| 76 | Fran Dempsey | | 265 | OL | SR | Hazelton, Pa./Hazelton Area |
| 88 | Chris Dickerson | 6-3 | 200 | WR | SR | Wilkes-Barre, Pa./Bishop Hoban |
| 30 | Tim Edger | 6-2 | 185 | P | FR | Hainesport, N.J./St. Joseph's Prep |
| 18 | Kyle Elliott | 6-3 | 215 | QB | FR | Cresskill, N.J./Cresskill |
| 64 | Tom Estrella | 6-5 | 315 | OT/LS | SR | Warren, R.I./Mount Hope |
| 81 | Tolbert Evans | 6-2 | 205 | WR | JR | Wakefield, R.I./Salisbury School |
| 47 | Jim Falasca | 6-0 | 230 | LB | FR | Harrison, N.Y./Harrison |
| 59 | Michael Farr | 6-3 | 300 | OL | FR | Cornwall on Hudson, N.J./Navy Prep |
| 14 | Louis Feinstein | 5-10 | 185 | K | FR | Irvine, Calif./University H.S. |
| 35 | Anthony Ferrer | 5-10 | 225 | RB | RS SO | West Greenwich, R.I./Cranston West |
| 74 | Jason Foster | 6-5 | 290 | OL | FR | East Pittsford, Vt./Bridgton Academy |
| 22 | Alex Francois | 5-11 | 195 | DB | SR | Willingboro, N.J./Valley Forge Military Academy |
| 8 | Terence Glenn | 6-0 | 185 | DB | RS FR | Ashburn, Va./Stonebridge |
| 78 | Dan Goodman | 6-3 | 285 | OL | SR | Closter, N.J./Demarest |
| 65 | Matt Greenhalgh | 6-2 | 275 | OL | FR | Chepachet, R.I./Ponaganset |
| 71 | Michael Gross | 6-4 | 280 | OL | FR | North Arlington, N.J./North Arlington |
| 20 | Matt Hansen | 6-0 | 220 | LB/DB | SO | Providence, R.I./La Salle Academy |
| 6 | Joseph Harris | 5-11 | 220 | LB | SO | Lowell, Mass./Lowell |
| 62 | Charlie Haskell | 6-2 | 280 | OL | RS SO | Cranston, R.I./Cranston West |
| 28 | Jimmy Hughes | 5-10 | 195 | RB | SR | Westport, Conn./Staples |
| 23 | Antonio Johnson | 6-1 | 190 | DB | JR | Olive Branch, Miss./Fork Union Military Academy |
| 85 | Brandon Johnson-Farrell | 5-10 | 185 | WR | FR | Odenton, Md./Arundel |
| 99 | Kevaughn Johnson-Henry | 6-2 | 250 | DE | SR | Hartford, Conn./Weaver |
| 27 | Patrick Keenan | 6-3 | 205 | Wr | RS FR | North Smithfield, R.I./North Smithfield |
| 60 | Antal Keszthelyi | 6-3 | 285 | OL | SR | North Providence, R.I./La Salle Academy |
| 95 | John Kilpatrick | 6-4 | 260 | DL/TE | FR | Clarks Summitt, Pa./Abington Heights |
| 34 | Matt Kolojejchick | 5-10 | 180 | RB | FR | Plymouth, R.I./Wyoming Valley West |
| 52 | Mike Lane | 6-3 | 275 | DL | JR | Grafton, Mass./Canterbury School |
| 26 | Ryan Lawrence | 5-9 | 185 | RB | FR | Bloomfield, N.J./Bloomfield |
| 13 | Shawn Leonard | 6-2 | 210 | WR | JR | Stoughton, Mass./Stoughton |
| 55 | Chenry Lewis | 6-1 | 245 | DE | SR | Paterson, N.J./Rutgers |
| 53 | Will Lopes | 6-1 | 195 | LB | FR | Providence, R.I./St. Raphael's Academy |
| 16 | Marc Lucarini | 6-2 | 200 | QB | FR | Laurel Springs, N.J./Camden Catholic |
| 41 | Chris Mancuso | 5-10 | 220 | LB | FR | Atlantic City, N.J./Holy Spirit |
| 70 | Scott Manni | 6-4 | 280 | OL | JR | North Kingstown, R.I./Bishop Hendricken |
| 56 | Willie McGinnis | 6-3 | 275 | DE | RS FR | Norwich, N.Y./Bainbridge-Guilford |
| 44 | Scott McKinnie | 5-11 | 215 | LB | JR | Randolph, N.J./Blair Academy |
| 80 | Joe Migliarese | 6-4 | 230 | TE/WR | FR | Blue Bell, Pa./La Salle College |
| 3 | Rodney Mitchell | 5-10 | 190 | DB | JR | Virginia Beach, Va./Fork Union Military Academy |
| 84 | John Monk | 5-11 | 175 | WR | RS SO | Providence, R.I./Saint Raphael Academy |
| 24 | Zack Moore | 5-10 | 185 | WR | FR | Wyckoff, N.J./Ramapo |
| 33 | Phil Morman | 6-2 | 220 | FB/LB | FR | Cresskill, N.J./Cresskill |
| 48 | John Murtha | 6-0 | 215 | DB | FR | Belmar, N.J./Manasquan |
| 25 | Daniel O'Connell | 6-0 | 220 | LB | SO | Barrington, R.I./Milford Academy |
| 38 | Michael Okunfolami | 5-10 | 195 | RB | JR | Providence, R.I./Canterbury Prep |
| 58 | Mike Piserchia | 6-0 | 215 | LB | FR | Ramsey, N.J./Ramsey |
| 66 | Miguel Prata | 6-3 | 280 | OL | RS SO | Cranston, R.I./Cranston East |
| 93 | Josh Previte | 6-1 | 290 | OL | FR | Brockton, Mass./Brockton |
| 97 | Matt Rae | 6-4 | 230 | DT | FR | York, Pa./Dallastown Area |
| 49 | Frank Saile | 5-10 | 175 | DB | FR | East Rutherford, N.J./St. Peter's Prep |
| 19 | Sean Scott | 6-0 | 175 | WR | RS SO | Beverly, N.J./Palmyra |
| 82 | Evan Shields | 5-10 | 175 | WR | RS FR | Adelphi, Md./Gonzaga College Prep |
| 75 | Martin Smalls | 6-4 | 230 | DE | RS JR | San Diego, Calif./Hoover |
| 9 | D.J. Stefkovich | 6-2 | 215 | QB | JR | Westport, Conn./Staples |
| 57 | Stan Sturgis | 5-11 | 270 | DL | RS FR | Warren, R.I./La Salle Academy |
| 42 | James Taylor | 6-2 | 220 | LB | FR | Westwood, N.J./Westwood |
| 31 | Matt Urban | 6-2 | 205 | DB | RS SO | Warren, R.I./Mount Hope |
| 63 | Dave Valley | 6-3 | 305 | OL | JR | East Providence, R.I./East Providence |
| 72 | Paul Vellano | 6-2 | 255 | DL | SR | Rexford, N.Y./Christian Brothers Academy |
| 73 | Matt Vitti | 6-2 | 280 | OL | RS SO | Stamford, Conn./Stamford |
| 49 | Joe Wagner | 6-2 | 230 | RB | FR | Rivervale, N.J./Bergen Catholic |
| 7 | Robert Walker | 6-2 | 205 | S | FR | New Haven, Conn./Cheshire Academy |
| 45 | Steven Weedon | 6-2 | 245 | DE | SR | Silver Spring, Md./Valley Forge Military Academy |
| 14 | Greg Wicks | 6-1 | 200 | QB | RS SO | Bedford, N.H./Tabor Academy |
| 61 | Brandon Williams | 5-10 | 220 | DL | SO | Bristol, R.I./Fitchburg State |
| 24 | Jarrod Williams | 6-1 | 200 | DB | SO | Glen Mills, Pa./West Chester East |
| 87 | David Wilson | 6-5 | 250 | TE | RS JR | Warwick, R.I./Bishop Hendricken |
| 36 | Ronald Woodley | 6-0 | 185 | CB | FR | East Providence, R.I./East Providence |
| 4 | Jimmy Young | 5-10 | 185 | DB | SR | Storrs, Conn./Southern Connecticut |
| 11 | Blake Zundel | 6-4 | 235 | TE | JR | Marion, Iowa/Iowa |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/Last School |
| 1 | Michael Bland | 5-11 | 190 | RB | SR | Long Branch, N.J./Milford Academy |
| 3 | Rodney Mitchell | 5-10 | 190 | DB | JR | Virginia Beach, Va./Fork Union Military Academy |
| 4 | Jimmy Young | 5-10 | 185 | DB | SR | Storrs, Conn./Southern Connecticut |
| 5 | Rob Damon | 6-1 | 195 | DB | RS SO | Piscataway, N.J./Trinity-Pawling |
| 6 | Joseph Harris | 5-11 | 220 | LB | SO | Lowell, Mass./Lowell |
| 7 | Robert Walker | 6-2 | 205 | S | FR | New Haven, Conn./Cheshire Academy |
| 8 | Terence Glenn | 6-0 | 185 | DB | RS FR | Ashburn, Va./Stonebridge |
| 9 | D.J. Stefkovich | 6-2 | 215 | QB | JR | Westport, Conn./Staples |
| 10 | Derek Cassidy | 6-3 | 210 | QB | SR | Winter Haven, Fla./Lake Region |
| 11 | Blake Zundel | 6-4 | 235 | TE | JR | Marion, Iowa/Iowa |
| 13 | Shawn Leonard | 6-2 | 210 | WR | JR | Stoughton, Mass./Stoughton |
| 14 | Greg Wicks | 6-1 | 200 | QB | RS SO | Bedford, N.H./Tabor Academy |
| 14 | Louis Feinstein | 5-10 | 185 | K | FR | Irvine, Calif./University H.S. |
| 15 | John Butler | 6-0 | 215 | LB | JR | Decatur, Ga./McNair |
| 15 | Lou Bianchini | 6-2 | 185 | QB | FR | Red Bank, N.J./Red Bank Catholic |
| 16 | Marc Lucarini | 6-2 | 200 | QB | FR | Laurel Springs, N.J./Camden Catholic |
| 18 | Kyle Elliott | 6-3 | 215 | QB | FR | Cresskill, N.J./Cresskill |
| 19 | Sean Scott | 6-0 | 175 | WR | RS SO | Beverly, N.J./Palmyra |
| 20 | Matt Hansen | 6-0 | 220 | LB/DB | SO | Providence, R.I./La Salle Academy |
| 21 | Tyquan Bynum | 6-2 | 195 | WR | FR | Lancaster, Pa./Milford Academy |
| 22 | Alex Francois | 5-11 | 195 | DB | SR | Willingboro, N.J./Valley Forge Military Academy |
| 23 | Antonio Johnson | 6-1 | 190 | DB | JR | Olive Branch, Miss./Fork Union Military Academy |
| 24 | Zack Moore | 5-10 | 185 | WR | FR | Wyckoff, N.J./Ramapo |
| 24 | Jarrod Williams | 6-1 | 200 | DB | SO | Glen Mills, Pa./West Chester East |
| 25 | Daniel O'Connell | 6-0 | 220 | LB | SO | Barrington, R.I./Milford Academy |
| 26 | Ryan Lawrence | 5-9 | 185 | RB | FR | Bloomfield, N.J./Bloomfield |
| 27 | Patrick Keenan | 6-3 | 205 | Wr | RS FR | North Smithfield, R.I./North Smithfield |
| 28 | Devon Dace | 5-10 | 180 | WR/DB | FR | St. Louis, Mo./Salisbury Prep |
| 28 | Jimmy Hughes | 5-10 | 195 | RB | SR | Westport, Conn./Staples |
| 29 | Aaron Brown-Smith | 5-9 | 175 | DB | JR | Pawtucket, R.I./Hope |
| 30 | Tim Edger | 6-2 | 185 | P | FR | Hainesport, N.J./St. Joseph's Prep |
| 31 | Matt Urban | 6-2 | 205 | DB | RS SO | Warren, R.I./Mount Hope |
| 32 | Tim Allen | 5-11 | 200 | DB | JR | Salem, Conn./East Lyme |
| 33 | Phil Morman | 6-2 | 220 | FB/LB | FR | Cresskill, N.J./Cresskill |
| 34 | Matt Kolojejchick | 5-10 | 180 | RB | FR | Plymouth, R.I./Wyoming Valley West |
| 35 | Anthony Ferrer | 5-10 | 225 | RB | RS SO | West Greenwich, R.I./Cranston West |
| 36 | Ronald Woodley | 6-0 | 185 | CB | FR | East Providence, R.I./East Providence |
| 37 | Joe Casey | 5-10 | 215 | RB | SR | Syracuse, N.Y./Milford Academy |
| 38 | Michael Okunfolami | 5-10 | 195 | RB | JR | Providence, R.I./Canterbury Prep |
| 39 | T.J. Chakonis | 6-0 | 205 | LB | FR | Paramus, N.J./Paramus |
| 40 | Pedro Belinchon | 6-2 | 205 | PK | RS SO | Mas Palomas, Canary Islands/East Lyme (Conn.) |
| 41 | Chris Mancuso | 5-10 | 220 | LB | FR | Atlantic City, N.J./Holy Spirit |
| 42 | James Taylor | 6-2 | 220 | LB | FR | Westwood, N.J./Westwood |
| 44 | Scott McKinnie | 5-11 | 215 | LB | JR | Randolph, N.J./Blair Academy |
| 45 | Steven Weedon | 6-2 | 245 | DE | SR | Silver Spring, Md./Valley Forge Military Academy |
| 46 | Nick Del Grosso | 6-5 | 210 | WR | JR | Rumson, N.J./Rumson-Fair Haven |
| 47 | Jim Falasca | 6-0 | 230 | LB | FR | Harrison, N.Y./Harrison |
| 48 | John Murtha | 6-0 | 215 | DB | FR | Belmar, N.J./Manasquan |
| 49 | Frank Saile | 5-10 | 175 | DB | FR | East Rutherford, N.J./St. Peter's Prep |
| 49 | Joe Wagner | 6-2 | 230 | RB | FR | Rivervale, N.J./Bergen Catholic |
| 50 | Jeff Ball | 6-0 | 225 | LB | SR | Lansdale, Pa./North Penn |
| 51 | Akil Chester | 6-3 | 255 | DE | RS SO | Sharon, Mass./Catholic Memorial |
| 52 | Mike Lane | 6-3 | 275 | DL | JR | Grafton, Mass./Canterbury School |
| 53 | Will Lopes | | |